Most entertainers have endured countless unpleasant jobs along the way to realizing their dream in the spotlight, however Carrie Underwood was not one of those. In light of the upcoming Labor Day holiday, she tells us:

Carrie was nominated for three CMA awards this week, including Entertainer, Female Vocalist and Album of the Year for Cry Pretty. She is also this year’s CMA Awards host sans Brad Paisley for the first time, but she will be joined by superstars Reba McEntire and Dolly Parton. The show airs live from Nashville on November 13th on ABC.

Here Are The Best And Worst Jobs Of 2019https://cnb.cx/2PjIEky

BEST JOBS OF 2019

RANKING PROFESSION ANNUAL MEDIAN SALARY GROWTH OUTLOOK (TO 2026)
1 Data scientist ″$118,370 ” 19%
2 Statistician ″$88,190 ” 33%
3 University professor ″$78,470 ” 15%
4 Occupational therapist ″$84,270 ” 24%
5 Genetic counselor ″$80,370 ” 29%
6 Medical services manager ″$99,730 ” 20%
7 Information security analyst ″$98,350 ” 28%
8 Mathematician ″$88,190 ” 33%
9 Operations research analyst ″$83,390 ” 27%
10 Actuary ″$102,880 ” 22%

AT THE BOTTOM OF THE LIST

RANKING PROFESSION ANNUAL MEDIAN SALARY GROWTH OUTLOOK (TO 2026)
211 Broadcaster ″$66,880 ” 0%
212 Advertising salesperson ″$51,740 ” -4%
213 Nuclear decontamination technician ″$42,030 ” 17%
214 Disc jockey ″$31,990 ” -9%
215 Correctional officer ″$44,400 ” -7%
216 Enlisted military personnel ″$26,802 ” n/a
217 Retail salesperson ″$24,340 ” 2%
218 Newspaper reporter ″$43,490 ” -9%
219 Logging worker ″$40,650 ” -13%
220 Taxi driver ″$25,980 ” 5%

More about: